This page lists every condition available in Payflow. For detailed explanations and use cases, see the individual condition category pages.
| Condition | Key | Operators | Details |
|---|
| Total amount | totalAmount | ≥, ≤ | Total customer pays (incl. shipping + tax) |
| Subtotal amount | subtotalAmount | ≥, ≤ | Cart subtotal before shipping |
| Total weight | totalWeight | ≥, ≤ | Combined weight in kg |
| Total quantity | totalQuantity | ≥, ≤, ==, != | Sum of all item quantities |
| Product | productItem | Is one of, Is not any of | Specific products in cart |
| Product variant | productVariant | Is one of, Is not any of | Specific variants in cart |
| Product tag | productTag | Is one of, Is not any of, Tag contains text, Tag excludes text | Scope: any / all / no items |
| Product tag – all items | allProductTag | Is one of, Is not any of | Legacy — use productTag instead |
| Collection | productCollection | Is one of, Is not any of | Any item in collection |
| Product variant title | productVariantTitle | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Variant title text |
| Contains subscription | containsSubscription | Is true, Is false | Selling plan items |
→ Cart & Order conditions
| Condition | Key | Operators | Details |
|---|
| Variant SKU | variantSku | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | SKU of any variant in cart |
| Product vendor | productVendor | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Brand/supplier |
| Product type | productType | Is one of, Is not any of | Shopify product type field |
| Contains gift card | isGiftCard | Is true, Is false | Gift card item in cart |
| Requires physical shipping | requiresShipping | Is true, Is false | Physical vs digital items |
| Line item price | lineItemPrice | ≥, ≤, ==, != | Unit price of any line item |
| Line item compare-at price | lineItemCompareAtPrice | ≥, ≤, ==, !=, Is empty, Is not empty | Sale / was-price |
| Cart attribute | cartAttribute | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Custom cart attributes by key |
| Line item property | lineItemProperty | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Custom attribute on a cart line |
| Product metafield | productMetafield | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Product metafield value |
| Variant metafield | variantMetafield | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Variant metafield value |
→ Product Attribute conditions
| Condition | Key | Operators | Availability |
|---|
| Shipping country | shippingCountry | Is one of, Is not any of | Payment + Delivery |
| State / province | provinceCode | Is one of, Is not any of | Payment + Delivery |
| Shipping city | shippingCity | Is one of, Is not any of, Text contains, Text does not contain | Payment + Delivery |
| Shipping postcode | shippingPostcode | Is one of, Is not any of, Text contains, Text does not contain | Payment + Delivery |
| First name | firstName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Last name | lastName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Address line 1 | address1 | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Address line 2 | address2 | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Company | company | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Phone | phone | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Payment + Delivery |
| Shipping method name | shippingMethod | Is one of, Is not any of, Text contains, Text does not contain | Payment only |
| Shipping type | shippingType | Is one of, Is not any of | Payment only |
→ Shipping Address conditions
| Condition | Key | Operators | Notes |
|---|
| Customer tag | customerTag | Is one of, Is not any of, Text contains, Text does not contain | Customer account tags |
| Customer is B2B | customerB2B | Is true, Is false | Shopify Plus |
| Cart attribute B2B | attributeB2B | Is true, Is false | Custom storefront flag |
| Buyer is authenticated | buyerIsAuthenticated | Is true, Is false | Logged-in status |
| Buyer email | buyerEmail | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Email at checkout |
| Customer account email | customerEmail | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Requires login |
| Customer first name | customerFirstName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Requires login |
| Customer last name | customerLastName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Requires login |
| Customer display name | customerDisplayName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Name, email, or phone |
| Customer ID | customerId | Is one of, Is not any of | Shopify customer ID |
| Lifetime spend | customerAmountSpent | ≥, ≤ | Requires login |
| Number of orders | customerNumberOfOrders | ≥, ≤, ==, != | Requires login |
| Customer metafield | customerMetafield | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Requires login |
| B2B company name | b2bCompanyName | Is one of, Is not any of, Text contains, Text does not contain, Is empty, Is not empty | Shopify Plus |
→ Customer conditions
| Condition | Key | Operators |
|---|
| Discount amount | absoluteTotalDiscountExShippingAndTaxes | Has discount, No discount, ≥, ≤ |
| Discount percentage | totalDiscountExShippingAndTaxesPercentage | Has discount, No discount, ≥, ≤, ==, != |
→ Discount conditions
→ Localization conditions
| Condition | Key | Operators | Notes |
|---|
| Always | always | — | Applies to every checkout |
| Payment method | paymentMethod | Is one of, Is not any of, Text contains, Text does not contain | Payment Instructions only |
→ Special conditions
| Operator | Meaning |
|---|
| At least (≥) | Value is greater than or equal to |
| At most (≤) | Value is less than or equal to |
| Is (==) | Value exactly equals |
| Is not (!=) | Value does not equal |
| Is one of | Value matches any item in the list |
| Is not any of | Value matches none of the items in the list |
| Text contains | Value contains the text (partial match) |
| Text does not contain | Value does not contain the text |
| Tag contains text | Tag includes the substring (partial match) |
| Tag excludes text | Tag does not include the substring |
| Is empty | No value is set |
| Is not empty | A value is set |
| Is true | Boolean is true |
| Is false | Boolean is false |
| Has discount | Any discount is applied |
| No discount | No discount is applied |